Polio NID Vaccinations were held at 2 locations by the club and total of 19 locations by our synergy clubs. 10 clubs participated
Start Date | 28-01-2018 |
End Date | 28-01-2018 |
Project Cost | 500 |
Rotary Volunteer Hours | 200 |
No of direct Beneficiaries | 10000 |
Partner Clubs | Rotary Club of New Panvel Rotary Club of Panvel Rotary Club of Panvel Central Rotary Club of Panvel Elite Rotary Club of Panvel Midtown Rotary Club of Panvel Mahanagar Rotary Club of Panvel Swayamsiddha Rotary Club of Panvel Sunrise Rotary Club of Panvel Horizon |
Non Rotary Partners | |
Project Category | Disease prevention and treatment, District Thrust Area |